Gracie & Jack's 2011 Litter Pedigree
![]() Gracie |
![]() Jack |
| Your puppy | Rock Steady's Jack Attack SR09437003 |
|
| Hall of Fame Lobo's Blazin Sugar |
| Bantam's Jackpot SH JDZ Roc Candy Katie | |||
| Rock Steady's Hailey's Comet OFA Good |
| FC/AFC Allmac's | ||
| Rock Steady's Katie Cakes | Bounairs Rocky Forest Valley's | |||
| Rock Steady's Amazing Gracie | Get a Bird Duke JH | Ed's Frederick | Rusty My Boy Carolina Yancy | |
| Twin Cedar Bullet Auburn | 32X NSTRA CH, 2003 Winner Trial of Champions, 3X Grand Nat'l CH, Nestle-Purina Dog of the Year 2003, 6X American Field Champion Nolan's Last Bullett OFA good Nestle' Purina Walk of Fame Inductee Brooking's Upland Brandy | |||
| CH Diamond Hill Get a Bird Dixie JH | NFC FC AFC Diamond Hill Dan | FC Delta Dashing Pete DQ Topgun Anna Bell | ||
| Sunshine's Shadow Shining | FC AFC Hi Brittany's Mr
Ed Sunshine's On a Rainy Day |

